Peec AI is an AI search analytics platform. Mythos is a productized AEO audit with a founder-reviewed playbook. Both look at how AI answer engines describe you; the delivery model decides which is right for you.
Peec AI is an Answer Engine Optimization (AEO) analytics platform focused on brand visibility metrics across AI answer engines. Mythos is a delivered audit — you get a specific, ranked set of fixes with code snippets, not a platform to interpret. Peec is the right tool when you have an AEO analyst and want a platform; Mythos is the right tool when you want the diagnosis and the plan delivered.
| Dimension | Mythos | Peec AI |
|---|---|---|
| Delivery model | Delivered report: 20 live queries run against ChatGPT, Claude, and Gemini, analyzed, and written up as an interactive report. Founder-reviewed. | Self-serve analytics platform: dashboards, metrics, and tracking across AI answer engines. |
| Output | Prioritized playbook of fixes with evidence, code snippets, and verification checks — designed for engineering to execute directly. | Metrics and analytics. You translate the dashboard into prioritized actions. |
| Review process | Founder review on every audit. Includes a verified snapshot of your live site schema, not just model output. | Automated platform. Continuous coverage, no manual review in the loop by default. |
| Price ceiling | $299 one-time audit · $199/month monitor · $2,500 Authority Accelerator. | Platform subscription pricing. See peec.ai for current tiers. |
| Best fit | Teams that need the diagnosis and the fix plan, not just the metrics. Best fit for law firms, B2B SaaS at $5M–$50M ARR, and professional services firms running point on AEO. | Marketing teams with a dedicated AEO analyst and a platform-first workflow. |
Mythos is a product of Intuitive Context Consulting LLC. All audits are backed by a 7-day unconditional refund. See mythosreport.com to run the free proof.
If this page stays blank, your browser may be too old to run it. Open this link in a recent Chrome or Safari, or update your browser.
Questions? [email protected]